Crankshaw Sports Stats

Sudan National Team Ratings
Historical Detail
| Country | Years | MP | W | D | L | GF | GA | INIT | OPP | RATING |
| Sudan | 2015-2019 | 16 | 2 | 6 | 8 | 12 | 20 | 99.50 | 97.26 | 96.76 |
| Sudan | 2010-2014 | 63 | 22 | 13 | 28 | 61 | 80 | 99.70 | 97.46 | 97.15 |
| Sudan | 2005-2009 | 67 | 24 | 14 | 29 | 81 | 92 | 99.84 | 97.38 | 97.22 |
| Sudan | 2000-2004 | 64 | 22 | 14 | 28 | 74 | 79 | 99.92 | 97.41 | 97.33 |
| Sudan | 1995-1999 | 29 | 9 | 8 | 12 | 32 | 43 | 99.62 | 97.43 | 97.05 |
| Sudan | 1990-1994 | 28 | 7 | 9 | 12 | 21 | 39 | 99.36 | 97.82 | 97.18 |
| Sudan | 1985-1989 | 10 | 3 | 3 | 4 | 5 | 10 | 99.50 | 98.19 | 97.69 |
| Sudan | 1980-1984 | 26 | 7 | 8 | 11 | 21 | 32 | 99.58 | 97.44 | 97.02 |
| Sudan | 1975-1979 | 17 | 7 | 3 | 7 | 19 | 30 | 99.35 | 96.26 | 95.61 |
| Sudan | 1970-1974 | 19 | 8 | 3 | 8 | 26 | 29 | 99.84 | 96.82 | 96.67 |
| Sudan | 1965-1969 | 29 | 14 | 9 | 6 | 73 | 39 | 101.17 | 96.48 | 97.65 |
| Sudan | 1960-1964 | 5 | 1 | 2 | 2 | 7 | 10 | 99.40 | 97.85 | 97.25 |
| Sudan | 1955-1959 | 7 | 2 | 1 | 4 | 7 | 11 | 99.43 | 95.08 | 94.50 |
| | | 380 | 128 | 93 | 159 | 439 | 514 | 99.80 | 97.27 | 97.07 |
South Sudan
| Country | Years | MP | W | D | L | GF | GA | INIT | OPP | RATING |
| South Sudan | 2015-2019 | 18 | 4 | 4 | 10 | 15 | 33 | 99.00 | 96.83 | 95.83 |
| South Sudan | 2010-2014 | 10 | 0 | 2 | 8 | 4 | 24 | 98.00 | 97.65 | 95.65 |
| | | 28 | 4 | 6 | 18 | 19 | 57 | 98.64 | 97.12 | 95.76 |