Crankshaw Sports Stats

Germany National Team Ratings
Historical Detail
| Country | Years | MP | W | D | L | GF | GA | INIT | OPP | RATING | |
| Germany | 2015-2019 | 47 | 28 | 9 | 10 | 103 | 42 | 101.30 | 98.96 | 100.26 | |
| Germany | 2010-2014 | 73 | 49 | 13 | 11 | 180 | 79 | 101.38 | 99.29 | 100.67 | |
| Germany | 2005-2009 | 72 | 46 | 15 | 11 | 173 | 71 | 101.42 | 99.13 | 100.55 | |
| Germany | 2000-2004 | 68 | 36 | 15 | 17 | 142 | 76 | 100.97 | 98.99 | 99.96 | |
| Germany | 1995-1999 | 67 | 42 | 16 | 9 | 135 | 55 | 101.19 | 98.82 | 100.02 | |
| Germany | 1990-1994 | 49 | 31 | 10 | 8 | 94 | 47 | 100.96 | 99.24 | 100.20 | |
| Germany | 1990-1994 | 13 | 8 | 4 | 1 | 25 | 12 | 101.00 | 99.70 | 100.70 | AS WEST GERMANY |
| Germany | 1985-1989 | 52 | 25 | 17 | 10 | 80 | 46 | 100.65 | 99.68 | 100.33 | AS WEST GERMANY |
| Germany | 1980-1984 | 58 | 37 | 9 | 12 | 123 | 56 | 101.16 | 99.35 | 100.51 | AS WEST GERMANY |
| Germany | 1975-1979 | 47 | 27 | 15 | 5 | 96 | 38 | 101.23 | 99.33 | 100.57 | AS WEST GERMANY |
| Germany | 1970-1974 | 55 | 39 | 7 | 9 | 116 | 44 | 101.31 | 99.37 | 100.68 | AS WEST GERMANY |
| Germany | 1965-1969 | 48 | 30 | 11 | 7 | 106 | 33 | 101.52 | 98.76 | 100.28 | AS WEST GERMANY |
| Germany | 1960-1964 | 30 | 18 | 4 | 8 | 66 | 36 | 101.00 | 98.67 | 99.67 | AS WEST GERMANY |
| Germany | 1955-1959 | 39 | 15 | 8 | 16 | 75 | 67 | 100.21 | 99.18 | 99.38 | AS WEST GERMANY |
| Germany | 1950-1954 | 29 | 19 | 3 | 7 | 79 | 44 | 101.21 | 99.09 | 100.29 | AS WEST GERMANY |
| Germany | 1945-1949 | | | | | | | | | | DNP |
| Germany | 1940-1944 | 29 | 18 | 4 | 7 | 108 | 43 | 102.24 | 97.97 | 100.21 | |
| Germany | 1935-1939 | 61 | 39 | 10 | 12 | 164 | 85 | 101.30 | 98.53 | 99.82 | |
| Germany | 1930-1934 | 32 | 16 | 7 | 9 | 85 | 63 | 100.69 | 98.49 | 99.18 | |
| Germany | 1925-1929 | 20 | 12 | 3 | 5 | 55 | 31 | 101.20 | 97.86 | 99.06 | |
| Germany | 1920-1924 | 22 | 7 | 6 | 9 | 30 | 39 | 99.59 | 98.49 | 98.09 | |
| Germany | 1915-1919 | | | | | | | | | | DNP |
| Germany | 1910-1914 | 19 | 4 | 3 | 12 | 42 | 58 | 99.16 | 98.10 | 97.25 | |
| Germany | 1905-1909 | 4 | 1 | 1 | 2 | 9 | 11 | 99.50 | 98.69 | 98.19 | |
| | | 934 | 547 | 190 | 197 | 2086 | 1076 | 101.08 | 98.99 | 100.07 | |
Saar
| Country | Years | MP | W | D | L | GF | GA | INIT | OPP | RATING |
| Saar | 1955-1959 | 3 | 0 | 1 | 2 | 4 | 6 | 99.33 | 98.66 | 98.00 |
| Saar | 1950-1954 | 6 | 1 | 1 | 4 | 6 | 20 | 97.67 | 100.29 | 97.96 |
| | | 9 | 1 | 2 | 6 | 10 | 26 | 98.22 | 99.75 | 97.97 |