Crankshaw Sports Stats

Czech Republic National Team Ratings
Historical Detail
| Country | Years | MP | W | D | L | GF | GA | INIT | OPP | RATING | |
| Czech Republic | 2015-2019 | 37 | 16 | 7 | 14 | 59 | 45 | 100.38 | 98.52 | 98.89 | |
| Czech Republic | 2010-2014 | 51 | 23 | 12 | 16 | 74 | 54 | 100.39 | 98.97 | 99.36 | |
| Czech Republic | 2005-2009 | 59 | 32 | 13 | 14 | 111 | 50 | 101.03 | 98.73 | 99.76 | |
| Czech Republic | 2000-2004 | 58 | 35 | 10 | 13 | 120 | 51 | 101.19 | 98.99 | 100.18 | |
| Czech Republic | 1995-1999 | 61 | 39 | 10 | 12 | 114 | 50 | 101.05 | 98.81 | 99.85 | |
| Czech Republic | 1990-1994 | 8 | 4 | 3 | 1 | 20 | 11 | 101.13 | 98.67 | 99.79 | |
| Czech Republic | 1990-1994 | 40 | 16 | 11 | 13 | 63 | 44 | 100.48 | 99.20 | 99.67 | AS CZECHOSLOVAKIA |
| Czech Republic | 1985-1989 | 43 | 24 | 10 | 9 | 61 | 40 | 100.49 | 99.27 | 99.76 | AS CZECHOSLOVAKIA |
| Czech Republic | 1980-1984 | 54 | 19 | 18 | 17 | 83 | 56 | 100.50 | 99.27 | 99.77 | AS CZECHOSLOVAKIA |
| Czech Republic | 1975-1979 | 47 | 20 | 14 | 13 | 77 | 50 | 100.57 | 99.31 | 99.88 | AS CZECHOSLOVAKIA |
| Czech Republic | 1970-1974 | 42 | 17 | 10 | 15 | 61 | 49 | 100.29 | 99.19 | 99.48 | AS CZECHOSLOVAKIA |
| Czech Republic | 1965-1969 | 29 | 15 | 5 | 9 | 50 | 28 | 100.76 | 99.01 | 99.77 | AS CZECHOSLOVAKIA |
| Czech Republic | 1960-1964 | 36 | 18 | 6 | 12 | 77 | 52 | 100.69 | 99.49 | 100.19 | AS CZECHOSLOVAKIA |
| Czech Republic | 1955-1959 | 38 | 18 | 6 | 14 | 72 | 55 | 100.45 | 99.43 | 99.88 | AS CZECHOSLOVAKIA |
| Czech Republic | 1950-1954 | 25 | 8 | 5 | 12 | 35 | 50 | 99.40 | 98.94 | 98.34 | AS CZECHOSLOVAKIA |
| Czech Republic | 1945-1949 | 25 | 10 | 3 | 12 | 51 | 54 | 99.88 | 99.09 | 98.97 | AS CZECHOSLOVAKIA |
| Czech Republic | 1940-1944 | | | | | | | | | | DNP |
| Czech Republic | 1935-1939 | 32 | 14 | 7 | 11 | 71 | 58 | 100.41 | 99.50 | 99.90 | AS CZECHOSLOVAKIA |
| Czech Republic | 1930-1934 | 40 | 18 | 10 | 12 | 76 | 66 | 100.25 | 99.22 | 99.47 | AS CZECHOSLOVAKIA |
| Czech Republic | 1925-1929 | 35 | 21 | 7 | 7 | 99 | 53 | 101.31 | 98.83 | 100.15 | AS CZECHOSLOVAKIA |
| Czech Republic | 1920-1924 | 12 | 8 | 3 | 1 | 40 | 14 | 102.17 | 98.34 | 100.51 | AS CZECHOSLOVAKIA |
| | | 772 | 375 | 170 | 227 | 1414 | 930 | 100.63 | 99.07 | 99.69 | |
Bohemia
| Country | Years | MP | W | D | L | GF | GA | INIT | OPP | RATING | |
| Bohemia | 1935-1939 | 1 | 0 | 1 | 0 | 4 | 4 | 100.00 | 99.64 | 99.64 | |
| Bohemia | 1930-1934 | | | | | | | | | | DNP |
| Bohemia | 1925-1929 | | | | | | | | | | DNP |
| Bohemia | 1920-1924 | | | | | | | | | | DNP |
| Bohemia | 1915-1919 | | | | | | | | | | DNP |
| Bohemia | 1910-1914 | | | | | | | | | | DNP |
| Bohemia | 1905-1909 | 6 | 1 | 2 | 3 | 14 | 22 | 98.67 | 99.29 | 97.96 | |
| Bohemia | 1900-1904 | 1 | 0 | 0 | 1 | 1 | 2 | 99.00 | 99.29 | 98.29 | |
| | | 8 | 1 | 3 | 4 | 19 | 28 | 98.88 | 99.33 | 98.21 | |